OCHS.US

Your share of the National Debt: $88,433.73 [1]

US debt and deficit, billions $US (unadjusted)
Record Date Fiscal Year (fy) Debt Held by the Public Intragovernmental Holdings Total Public Debt Outstanding Deficit Public Deficit US GDP
2025-09-30* 2024* $30,278 $7,360 $37,638 $2,173 $1,970 $29,298
2024-09-30 2023 $28,307 $7,157 $35,465 $2,297 $1,977 $27,812
2023-09-29 2022 $26,330 $6,837 $33,167 $2,238 $2,031 $26,055
2022-09-30 2021 $24,299 $6,630 $30,929 $2,500 $2,016 $23,726
2021-09-30 2020 $22,283 $6,146 $28,429 $1,484 $1,264 $21,375
2020-09-30 2019 $21,019 $5,926 $26,945 $4,226 $4,210 $21,540
2019-09-30 2018 $16,809 $5,910 $22,719 $1,203 $1,048 $20,657
2018-09-28 2017 $15,761 $5,755 $21,516 $1,271 $1,088 $19,612
2017-09-29 2016 $14,673 $5,571 $20,245 $671 $500 $18,805
2016-09-30 2015 $14,173 $5,400 $19,573 $1,423 $1,050 $18,295
2015-09-30 2014 $13,124 $5,027 $18,151 $327 $339 $17,608
2014-09-30 2013 $12,785 $5,039 $17,824 $1,086 $809 $16,881
2013-09-30 2012 $11,976 $4,762 $16,738 $672 $707 $16,254
2012-09-28 2011 $11,270 $4,797 $16,066 $1,276 $1,143 $15,600
2011-09-30 2010 $10,127 $4,663 $14,790 $1,229 $1,104 $15,049
2010-09-30 2009 $9,023 $4,539 $13,562 $1,652 $1,471 $14,478
2009-09-30 2008 $7,552 $4,358 $11,910 $1,885 $1,743 $14,770
2008-09-30 2007 $5,809 $4,216 $10,025 $1,017 $759 $14,474
2007-09-28 2006 $5,049 $3,958 $9,008 $501 $206 $13,816
2006-09-29 2005 $4,843 $3,664 $8,507 $574 $242 $13,039
2005-09-30 2004 $4,601 $3,331 $7,933 $554 $294
2004-09-30 2003 $4,307 $3,072 $7,379 $596 $383
2003-09-30 2002 $3,924 $2,859 $6,783
* fy 2024 figures are subject to revision.